Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4444 Crypton Crypton crp $0.060968 -80.71 -7.71 $676,331.00 11,093,250.00
2440 Crypto Unicorns Crypto Unicorns CU $0.00460519 0.00 -88.65 -1.18 $217,868.85 47,309,372.00
4171 CATX CATX CATX $0.00000006 0.00 -92.01 -90.74 $0 0
3092 Liberty world financ Liberty world financ LWFI $0.00001295 -0.15 -92.96 -96.51 $0 0
7098 Exohood Exohood EXO $0.00003651 0.00 -93.32 -97.59 $0 0
9364 Vires Finance Vires Finance VIRES $0.09940256 0.04 -94.27 -95.08 $0 0
4255 Wegie Wegie WEGI $0.00000004 0.69 -94.87 -95.12 $0 0
7129 RadioShack Exohood RadioShack Exohood REXO $0.04550984 0.00 -95.00 -98.42 $0 0
4257 FLAKY FLAKY FLAKY $0.00000002 -0.41 -95.09 -95.39 $0 0
6854 FRZ Solar System FRZ Solar System FRZSS2 $0 -1.59 -99.54 -99.58 $0 0
4121 Jurat Jurat JTC $0.00167463 -0.02 -99.95 -99.95 $0 0
3041 Merry Christmas Merry Christmas XMAS $0.00000139 0.00 -99.98 -75.74 $0 0
998 BULLA BULLA bulla $0.03527371 7.99 $35,273,708.00 1,000,000,000.00
335 Resolv wstUSR Resolv wstUSR wstusr $0.789068 -21.16 $220,856,565.00 279,550,209.00
410 RCGE RCGE $rcge $0.01421518 0.13 $168,805,259.00 11,875,000,000.00
456 Blox Blox cdt $0.205372 0.00 $138,539,362.00 1,000,000,000.00
615 Shisha Coin [OLD] Shisha Coin [OLD] shisha $1.21 0.00 $84,097,777.00 69,420,000.00
758 Carry Carry cre $0.00585237 -3.16 $58,523,739.00 10,000,000,000.00
864 PiCoin PiCoin 𝜫 $0.00000001 -13.51 $45,928,510.00 3,141,592,653,589,800.00
959 Zefi Zefi ztk $0.04681648 0.00 $37,453,188.00 1,000,000,000.00
4022 Quadency Token Quadency Token quad $0.00387408 -15.10 $968,802.00 397,739,862.00
4037 KungFu Cat KungFu Cat kfc $0.00000961 -12.57 $960,602.00 99,999,999,999.00
4085 RelictumPro Genesis RelictumPro Genesis gtn $0.00018393 -4.63 $919,629.00 5,375,000,000.00
4149 KITTY•ON•OPNET KITTY•ON•OPNET kitty $0.04130225 0.00 $867,347.00 21,000,000.00
4195 Bnacoin Bnacoin bna $0.00417273 0.00 $834,546.00 200,000,000.00
4201 DOMO DOMO domo $0.03947319 0.00 $828,937.00 21,000,000.00
4215 Sandclock Sandclock quartz $0.112109 2.05 $822,059.00 100,000,000.00
4300 SmartCredit SmartCredit smartcredit $0.373457 5.44 $770,851.00 25,000,000.00
4354 Metavault DAO Metavault DAO mvd $3.54 -5.03 $733,814.00 216,185.00
4468 Dash Diamond Dash Diamond dashd $0.00150134 5.41 $660,332.00 439,832,224.00
4535 Hoops Hoops hoops $0.00061924 0.00 $619,242.00 1,000,000,000.00
4544 Siren Siren si $0.02726533 -1.66 $612,001.00 100,000,000.00
4576 QuiverX QuiverX qrx $0.00654631 4.41 $596,359.00 100,000,000.00
4578 Meta Bitcoin Super Meta Bitcoin Super mbtcs $3.56 0.00 $595,045.00 21,000,000.00
4664 B20 B20 b20 $0.107712 15.04 $535,798.00 10,000,000.00
4678 mevETH mevETH meveth $3,490.93 4.72 $531,230.00 152.00
4718 Denarius Denarius d $0.057457 0.00 $513,661.00 10,000,000.00
4743 ShezmuETH ShezmuETH shezeth $2,588.83 0.00 $502,465.00 59,602.00
4799 Bibox Bibox bix $0.0040764 13.04 $478,566.00 267,941,449.00
4919 ZilSwap ZilSwap zwap $0.487424 4.46 $423,646.00 1,000,000.00
4921 Nchart Token Nchart Token chart $0.04228364 0.00 $422,836.00 10,000,000.00
4955 ARTX ARTX artx $0.04194556 -5.34 $410,160.00 9,778,391.00
5017 YieldWard YieldWard warp $0.082912 0.00 $387,614.00 4,675,000.00
5049 ARTH ARTH arth $0.852786 0.00 $375,148.00 439,909.00
5066 KNOX Dollar KNOX Dollar knox $1.04 -0.25 $371,470.00 355,930.00
5085 Safeswap SSGTX Safeswap SSGTX ssgtx $0.000979 0.00 $363,592.00 398,281,856.00
5088 Kabosu Kabosu kabosu $0.01727143 7.25 $362,700.00 21,000,000.00
5092 WRYON WRYON wn $0.01255556 -24.19 $361,430.00 50,000,000.00
284 MimbleWimbleCoin MimbleWimbleCoin mwc $26.19 0.00 $287,316,574.00 10,972,719.00
2024 AXEL AXEL axel $0.05176 -15.81 $6,984,546.00 1,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.