Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
5654 Duzce Token Duzce Token DUZCE $0.03598997 -0.03 6.00 19.90 $0 0
150 Gigachad (gigachadso Gigachad (gigachadso GIGA $0.05678928 1.79 6.00 18.06 $528,277,297.63 9,302,411,888.00
4010 Magic Crystal Magic Crystal MC $0.14519553 0.00 5.99 14.55 $0 0
4216 GPTPlus GPTPlus GPTPLUS $0.00012753 -0.06 5.99 13.02 $0 0
6963 NFsTay NFsTay STAY $0.00054231 0.05 5.98 -4.37 $0 0
1686 Fud the Pug Fud the Pug fud $0.00000019 -0.17 5.96 15.71 $11,091,608.00 75,490,000,000,000.00
3118 Tomarket Tomarket TOMA $0.00001359 -1.09 5.96 -17.72 $0 0
4171 Kunji Finance Kunji Finance knj $0.02234862 0.00 5.94 3.28 $845,535.00 100,000,000.00
6244 HACK HACK HACK $0.00011805 0.00 5.93 -6.16 $0 0
9725 Jasan Wellness Jasan Wellness JW $0.18334848 -0.04 5.91 -7.92 $0 0
3454 XBANKING XBANKING XB $0.37287014 0.69 5.89 30.63 $0 0
3672 Hara Hara hart $0.00109889 5.92 5.89 -5.65 $1,318,274.00 1,200,000,000.00
5337 LumiShare LumiShare LUMI $0.0028161 -0.04 5.88 31.08 $0 0
3326 Signum Signum signa $0.00080986 -0.44 5.86 23.28 $1,763,147.00 2,176,388,637.00
2553 Solrise Finance Solrise Finance SLRS $0.00086723 -0.05 5.85 2.31 $131,944.97 152,145,193.00
2423 BIG JIM BIG JIM bigjim $0.00000441 -0.37 5.85 7.44 $4,383,335.00 998,751,503,412.00
6572 PsyOptions PsyOptions PSY $0.00066307 -5.20 5.84 -6.59 $0 0
2582 GoodBoy GoodBoy goodboy $0.00371037 0.55 5.83 -5.94 $3,696,281.00 999,999,988.00
183 CHEX Token CHEX Token chex $0.506189 -0.12 5.82 56.21 $509,154,843.00 998,901,169.00
4370 Internosaur Internosaur $intern $0.00078051 2.86 5.81 -28.73 $726,119.00 921,819,201.00
4193 Trailblaze Trailblaze XBLAZE $0.00258704 0.03 5.81 -18.62 $0 0
4651 Literally Me Literally Me ME $0.00033291 10.86 5.80 -29.59 $0 0
5570 AGG AGG AGG $0.00001801 5.69 5.80 12.15 $0 0
2145 ELMOERC ELMOERC ELMO $0.00216893 -0.48 5.80 -7.12 $538,451.03 248,256,737.00
9663 Jerome Powell Jerome Powell POWELL $0.00038464 0.00 5.80 11.06 $0 0
597 Stronghold Stronghold shx $0.01620307 -1.43 5.78 4.59 $88,481,106.00 0
3821 Lunarlens coin Lunarlens coin LUNARLENS $0.00304024 1.41 5.78 4.59 $0 0
3425 HODL HODL hodl $0.0002259 -2.30 5.78 $1,613,824.00 9,962,842,976.00
5639 sKLAY sKLAY SKLAY $0.27566582 -0.10 5.77 3.99 $0 0
1713 K9 Finance K9 Finance KNINE $0.00000563 -0.10 5.76 -2.06 $2,264,895.65 402,272,229,062.00
8324 Primas Primas PST $0.00104354 -0.04 5.73 16.03 $0 0
4808 Edgeware Edgeware edg $0.00006808 -0.07 5.72 -2.82 $473,423.00 7,412,168,327.00
3880 NXT NXT nxt $0.00109685 -0.16 5.71 5.26 $1,097,517.00 1,000,000,000.00
2007 Digits DAO Digits DAO digits $0.00894035 0.55 5.70 17.88 $7,107,887.00 1,000,000,000.00
935 Daddy Tate Daddy Tate daddy $0.067207 -2.56 5.69 22.20 $39,375,050.00 599,665,163.00
3668 Web3Camp Web3Camp 3P $0.00000001 -0.84 5.68 16.22 $0 0
1804 mStable Governance T mStable Governance T MTA $0.03029972 -3.36 5.68 5.66 $1,771,784.69 58,475,288.00
2829 RED TOKEN RED TOKEN RED $0.00000213 -0.77 5.67 2.16 $13,834.20 6,500,834,106.00
3684 Smell Token Smell Token SML $0.00124806 0.25 5.67 -0.91 $0 0
4847 Antara Token Antara Token antt $0.01163378 1.05 5.67 -14.34 $459,878.00 120,000,000.00
517 Ampleforth Governanc Ampleforth Governanc FORTH $5.66 2.55 5.65 12.65 $81,199,257.45 14,343,554.00
9801 Venus TRX Venus TRX vTRX $0.2750089 0.35 5.64 5.86 $0 0
2807 Skull of Pepe Token Skull of Pepe Token skop $0.01921893 -2.44 5.64 11.92 $2,956,369.00 150,000,000.00
5014 KENKA METAVERSE KENKA METAVERSE KENKA $0.00000013 -0.05 5.63 -5.53 $0 0
3091 Vexanium Vexanium vex $0.00218575 2.83 5.63 4.56 $2,187,927.00 1,049,551,900.00
4590 SolARBa SolARBa solarba $1.54 5.82 5.62 47.70 $597,957.00 388,333.00
7401 Starpad Starpad SRP $0.00054994 -0.06 5.62 8.09 $0 0
6868 ArthSwap ArthSwap ARSW $0.00040936 -0.03 5.61 13.67 $0 0
2230 Venus Reward Token Venus Reward Token VRT $0.00002198 1.74 5.60 11.26 $483,492.32 21,999,981,080.00
628 dForce dForce df $0.083132 0.00 5.60 18.58 $81,647,223.00 999,926,147.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.