Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
462 Kyber Network Crysta Kyber Network Crysta KNC $0.53038102 0.17 2.08 3.36 $98,883,792.34 186,439,161.00
1843 DinoLFG DinoLFG DINO $0.00517338 0.38 2.07 -5.33 $1,619,000.28 312,948,493.00
3319 BitDAO BitDAO BIT $0.92421743 -0.79 2.07 13.85 $0 0
8094 AlphaScan AI AlphaScan AI ASCN $0.00407597 0.00 2.06 -23.96 $0 0
545 BakeryToken BakeryToken BAKE $0.25664418 0.56 2.05 -1.13 $74,367,914.56 289,770,512.00
9400 Shiba Inu Empire Shiba Inu Empire SHIBEMP $0 3.23 2.05 2.00 $0 0
6003 CEDEN Network CEDEN Network CDN $0.05719739 0.49 2.04 -7.47 $0 0
1007 Clash of Lilliput Clash of Lilliput col $0.420613 6.80 2.04 13.55 $34,573,843.00 1,000,000,000.00
977 Morpheus.Network Morpheus.Network MNW $0.38696878 -1.63 2.03 -5.98 $18,257,192.35 47,180,014.00
7685 PlayPad PlayPad PPAD $0.00054774 -0.06 2.03 26.42 $0 0
2770 KOK KOK KOK $0.00028442 -0.40 2.03 7.37 $30,527.74 107,333,422.00
1733 Forward Protocol Forward Protocol FORWARD $0.001725 -0.05 2.02 -6.93 $2,180,449.31 1,264,027,651.00
1205 Cult DAO Cult DAO CULT $0.00000226 -0.38 2.02 0.60 $9,766,919.93 4,318,690,730,920.00
638 Ignition FBTC Ignition FBTC fbtc $105,236.00 1.49 2.02 12.00 $78,992,759.00 13,477.00
4410 CRYORAT CRYORAT cryorat $0.086143 -1.54 2.02 -40.06 $703,291.00 22,636,396.00
5695 Boe Boe BOE $0.00015489 1.04 2.02 5.57 $0 0
8322 Froyo Games Froyo Games FROYO $0.00009493 0.00 2.02 6.10 $0 0
6490 Trump Force 47 Trump Force 47 TF47 $0.00136359 0.00 2.01 2.12 $0 0
6402 Pink Hood Froglicker Pink Hood Froglicker FROGLIC $0.0000242 0.00 2.01 1.01 $0 0
4602 xHaven xHaven xvn $0.01099324 -5.57 2.01 11.15 $569,829.00 250,000,000.00
3443 Blink Galaxy Blink Galaxy gq $0.00025062 1.06 2.01 -1.88 $1,590,462.00 6,510,710,428.00
4621 Chief D.O.G.E (chief Chief D.O.G.E (chief CDOGE $0.0002251 -14.52 2.01 -6.12 $0 0
8001 Liquid ASTR Liquid ASTR NASTR $0.06103932 0.18 2.01 3.11 $0 0
6119 Astar (Moonbeam) Astar (Moonbeam) $XCASTR $0.06158061 -0.68 2.01 2.16 $0 0
8912 ScamPump ScamPump SCAM $0.00852333 0.00 2.01 8.17 $0 0
6440 Doge Protocol Doge Protocol DOGEP $0.00000003 0.00 2.01 13.11 $0 0
296 Metars Genesis Metars Genesis mrs $3.16 0.95 2.00 11.83 $266,000,402.00 1,000,000,000.00
5340 Ecoreal Estate Ecoreal Estate ECOREAL $0.18067143 -0.05 2.00 7.42 $0 0
8546 BONK INU BONK INU BONKINU $0 0.00 2.00 30.17 $0 0
215 QuantixAI QuantixAI qai $88.87 0.62 1.99 4.82 $430,814,665.00 10,000,000.00
3966 REBORN REBORN REBD $0.00015173 -0.05 1.99 24.51 $0 0
6922 MrBeast MrBeast BEAST $0.01884345 0.00 1.99 8.34 $0 0
3993 Carbon Emission  Blo Carbon Emission Blo ceb $0.220077 1.29 1.99 -33.11 $990,174.00 10,000,000.00
989 MonaCoin MonaCoin MONA $0.26539469 -4.07 1.99 -5.67 $17,444,306.49 65,729,675.00
1776 EverValue Coin EverValue Coin eva $0.681141 0.65 1.99 14.43 $9,768,103.00 19,854,478.00
8004 Spring Spring SPRING $0.00360428 0.00 1.98 -0.06 $0 0
2486 Kava Swap Kava Swap SWP $0.00535954 -0.42 1.97 -6.11 $181,442.85 33,854,166.00
3344 Ēnosys Ēnosys hln $0.03594275 -0.97 1.97 5.19 $1,727,077.00 150,000,000.00
6478 Bnext Token Bnext Token B3X $0.0004235 -0.04 1.96 -2.05 $0 0
916 WhiteCoin WhiteCoin XWC $0.03038175 -0.05 1.96 1.51 $23,221,520.72 764,324,623.00
1735 Rally Rally rly $0.00205398 1.48 1.96 10.24 $10,236,160.00 15,000,000,000.00
590 Myro Myro MYRO $0.06596078 0.71 1.95 1.13 $62,280,423.63 944,203,815.00
7848 Watergate Watergate WTG $0.09030399 0.00 1.95 -4.04 $0 0
4497 Torah Network Torah Network VP $0.01034889 1.71 1.95 -6.90 $0 0
5520 Gode Chain Gode Chain GODE $0.00040512 -2.29 1.95 -5.64 $0 0
5226 Vitruveo Vitruveo VTRU $0.22317326 0.31 1.94 -0.91 $0 0
8640 Croking Croking CRK $0.05261161 0.00 1.94 2.91 $0 0
8904 LIZARD LIZARD LIZARD $0.00011553 0.00 1.94 3.40 $0 0
9682 Jones USDC Jones USDC JUSDC $1.43 0.00 1.94 1.29 $0 0
2171 Quantoz USDQ Quantoz USDQ usdq $0.996352 -0.39 1.93 0.82 $5,995,691.00 11,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.