Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1225 Heroes of Mavia Heroes of Mavia mavia $0.722485 -1.52 -11.76 -17.17 $22,880,072.00 250,000,000.00
1809 NFT Worlds NFT Worlds wrld $0.0172368 0.17 -11.76 -1.70 $9,461,860.00 5,000,000,000.00
3762 CANNFINITY CANNFINITY CFT $0.01257835 -1.69 -11.76 -21.29 $0 0
2494 Envision Labs Envision Labs vis $0.074479 -0.23 -11.76 -8.54 $4,101,772.00 100,000,000.00
4186 Minidoge (minidoge.c Minidoge (minidoge.c MINIDOGE $0.00044831 -1.56 -11.75 -50.89 $0 0
5026 EML Protocol EML Protocol eml $0.00028256 -0.92 -11.74 -22.36 $384,197.00 2,000,000,000.00
1606 XSwap XSwap xswap $0.079356 -1.58 -11.74 -24.50 $12,290,351.00 346,486,066.00
2941 Calvin in the Cabal Calvin in the Cabal calvin $0.00262998 22.75 -11.73 0.41 $2,605,836.00 999,956,787.00
2626 Finxflo Finxflo FXF $0.00096174 5.83 -11.73 1.28 $86,897.20 90,354,359.00
2063 Crashout Crashout crashout $0.0067487 -2.26 -11.71 77.81 $6,712,576.00 999,992,799.00
3300 Indi Indi indi $0.02239243 3.30 -11.71 -21.38 $1,802,591.00 80,500,000.00
1188 Cornucopias Cornucopias copi $0.02512005 -3.00 -11.71 -18.55 $24,111,753.00 3,840,000,000.00
1432 MAD MAD mad $0.00001575 -5.45 -11.71 -18.46 $15,816,872.00 999,965,107,973.00
1420 Bellscoin Bellscoin bells $0.277503 -3.69 -11.69 -32.68 $16,102,599.00 58,133,965.00
1150 neur.sh neur.sh neur $0.029138 1.00 -11.69 -36.11 $25,811,852.00 999,954,880.00
1502 ASSAI ASSAI assai $0.01426155 -6.87 -11.67 -38.98 $14,254,329.00 999,998,743.00
1888 Luckycoin Luckycoin lky $0.506299 -3.86 -11.67 -37.10 $8,249,490.00 20,000,000.00
833 Ethernity Chain Ethernity Chain ern $2.07 -2.92 -11.67 -10.51 $48,830,922.00 30,000,000.00
3378 Gameboi Gameboi gmb $0.00168561 -2.11 -11.65 $1,683,577.00 1,000,000,000.00
2768 Ekta Ekta EKTA $0.00088682 0.25 -11.65 -17.17 $30,834.53 34,769,778.00
523 NodeAI NodeAI gpu $1.14 -3.67 -11.64 -13.84 $110,308,424.00 99,589,678.00
516 Aurora Aurora aurora $0.200472 -0.04 -11.64 11.27 $113,838,369.00 999,887,393.00
2029 hehe hehe hehe $0.0084138 -1.91 -11.63 -5.76 $7,073,528.00 840,705,210.00
730 Parcl Parcl prcl $0.27817 -1.49 -11.61 2.08 $62,076,265.00 1,000,000,000.00
2043 Inspect Inspect insp $0.01707671 0.03 -11.61 -19.21 $6,866,634.00 1,000,000,000.00
224 Snek Snek snek $0.00562458 -3.39 -11.60 -13.17 $416,638,141.00 75,449,757,991.00
2048 Peng Peng peng $0.06872 0.33 -11.60 -14.13 $6,818,796.00 99,999,961.00
1697 CANTO CANTO canto $0.01801752 -1.12 -11.60 -11.46 $10,953,823.00 1,000,000,000.00
2185 Fjord Foundry Fjord Foundry fjo $0.556319 0.90 -11.59 -1.32 $5,866,626.00 88,948,977.00
2992 Moxie Moxie moxie $0.00071033 0.15 -11.59 -36.69 $2,486,132.00 9,922,929,761.00
553 Alephium Alephium alph $1.02 -3.02 -11.58 -7.71 $100,540,365.00 206,611,316.00
5074 UFORIKA UFORIKA FORA $0.00017371 -0.20 -11.57 -31.74 $0 0
4594 Mrs Miggles Mrs Miggles mrsmiggles $0.00060834 -1.12 -11.56 25.02 $577,102.00 948,650,394.00
2334 Hydranet Hydranet hdn $0.03053371 1.35 -11.55 -9.78 $4,904,963.00 300,000,000.00
3810 YieldBricks YieldBricks ybr $0.04521331 4.70 -11.54 -15.54 $1,161,978.00 1,000,000,000.00
942 FARM FARM farm $32.06 -1.60 -11.53 -5.59 $38,576,064.00 1,199,705.00
3875 Fame MMA Fame MMA fame $0.00016961 -0.04 -11.53 -13.04 $1,102,168.00 6,502,887,433.00
4107 dexie bucks dexie bucks dbx $0.096663 0.11 -11.52 0.69 $901,650.00 100,000,000.00
3377 Basilisk Basilisk bsx $0.00007134 -0.47 -11.51 8.73 $1,683,914.00 48,999,974,274.00
1853 Clayton Clayton clay $0.00009112 -1.37 -11.51 $9,099,514.00 100,000,000,000.00
2426 Metaverse Index Metaverse Index mvi $30.86 -0.06 -11.50 -7.51 $4,380,066.00 141,252.00
4227 Web3 Workx Web3 Workx wrkx $0.00980131 0.05 -11.46 -12.09 $815,807.00 1,000,000,000.00
400 ALEO ALEO aleo $0.571542 1.69 -11.46 -8.17 $175,052,042.00 1,647,520,811.00
1677 Fren Pet Fren Pet fp $1.79 -0.16 -11.46 0.54 $11,213,585.00 7,345,193.00
1774 Dynachain Dynachain DYNA $0.18684178 -0.16 -11.46 -19.58 $1,961,838.72 10,500,000.00
4046 JulSwap JulSwap juld $0.00160451 -4.78 -11.45 -11.83 $953,450.00 800,000,000.00
4562 BOSSU BOSSU bossu $0.00060575 3.65 -11.44 -39.17 $603,641.00 999,883,808.00
6626 Bear Inu Bear Inu BEAR $0 10.65 -11.44 -9.11 $0 0
953 Dione Dione dione $0.00369067 -4.61 -11.44 10.26 $37,467,145.00 13,433,600,526.00
3262 Juris Protocol Juris Protocol juris $0.00000493 -0.79 -11.44 -19.21 $1,908,149.00 999,706,900,574.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.