Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4359 Tamadoge Tamadoge tama $0.00069833 -2.22 -10.58 -16.79 $730,535.00 1,049,733,333.00
4431 darksun darksun binary $0.00067886 1.47 -10.56 -59.10 $690,011.00 999,996,828.00
4645 Stride Staked Inject Stride Staked Inject stinj $30.29 -0.10 -10.56 7.03 $550,214.00 18,194.00
4629 Umoja Umoja umja $0.00520879 -0.95 -10.56 -25.52 $560,177.00 2,999,998,480.00
6032 Metagame Arena Metagame Arena MGA $0.00129856 -0.04 -10.55 1.80 $0 0
1280 Asymmetry Finance Asymmetry Finance asf $2.57 -0.97 -10.55 -13.71 $21,112,591.00 51,000,000.00
1973 H4CK Terminal by Vir H4CK Terminal by Vir h4ck $0.00750251 0.57 -10.55 -11.17 $7,430,448.00 990,394,625.00
2289 MongCoin MongCoin mong $0.00000001 -0.92 -10.55 -11.21 $5,156,439.00 690,000,000,000,000.00
3089 RSIC•GENESIS•RUN RSIC•GENESIS•RUN RUNECOIN $0.00203744 -2.67 -10.54 0.76 $0 0
4027 Marvin Inu (ETH) Marvin Inu (ETH) MARVIN $0.00002314 -6.06 -10.53 9.67 $0 0
4324 Proteo DeFi Proteo DeFi proteo $0.086621 -0.67 -10.53 -7.85 $753,488.00 12,896,393.00
3978 READY! READY! READY $0.00762459 -3.13 -10.53 -10.27 $0 0
6348 Oceanland Oceanland OLAND $0.00017394 0.10 -10.52 6.70 $0 0
7148 Gizzmas Gizzmas GIZZMAS $0.00000742 0.00 -10.51 -17.77 $0 0
1357 Vector Smart Gas Vector Smart Gas vsg $0.00195288 -5.69 -10.51 -26.25 $18,135,476.00 9,308,631,879.00
1895 Matrix AI Network Matrix AI Network man $0.01783267 -2.52 -10.51 -9.52 $8,128,848.00 755,840,102.00
863 Realio Network Token Realio Network Token rio $0.738489 0.79 -10.50 -4.39 $46,159,917.00 62,517,285.00
2462 Halo Halo hlo $0.0227613 -0.32 -10.50 $4,252,748.00 2,100,000,000.00
2594 PsyDAO PsyDAO psy $0.140075 -2.33 -10.49 -52.71 $3,637,698.00 102,334,155.00
2831 PokPok Golden Egg PokPok Golden Egg pegg $1.67 0.15 -10.49 -27.13 $2,909,682.00 11,223,810.00
85 dogwifhat dogwifhat wif $1.64 -1.55 -10.49 6.25 $1,631,015,336.00 998,926,392.00
1631 Mochi Mochi mochi $0.00001184 0.17 -10.48 51.32 $11,892,549.00 1,000,000,000,000.00
2274 DappRadar DappRadar radar $0.00400897 0.55 -10.48 -20.44 $5,251,521.00 10,000,000,000.00
1240 TOPIA TOPIA topia $0.01710481 -0.81 -10.46 -5.22 $22,375,871.00 5,000,000,000.00
4290 Ociswap Ociswap oci $0.01702053 0.11 -10.46 -20.37 $777,778.00 100,000,000.00
7198 NFTLaunch NFTLaunch NFTL $0.00168176 -0.06 -10.45 -4.46 $0 0
2287 Octavia Octavia via $0.079543 -2.99 -10.45 -2.01 $5,178,155.00 100,000,000.00
5937 Ducky City Ducky City DCM $0.00006634 0.00 -10.45 58.21 $0 0
4598 Terraport Terraport terra $0.00480018 0.23 -10.44 -14.87 $582,536.00 645,548,375.00
4772 RUNES•X•BITCOIN RUNES•X•BITCOIN $0.00000232 -1.26 -10.44 -24.53 $487,229.00 210,000,000,000.00
4253 STARKNET BROTHER STARKNET BROTHER brother $0 3.30 -10.44 -21.07 $797,365.00 1,000,000,000,000,000.00
1713 Serum Serum srm $0.02837959 -4.84 -10.43 -7.80 $10,561,656.00 1,092,844,982.00
4421 Ooki Ooki ooki $0.00007847 0.56 -10.43 -10.03 $701,539.00 13,834,611,597.00
3365 Canxium Canxium cau $1.79 -3.04 -10.42 -4.35 $1,699,459.00 1,121,142.00
8740 Bitpaid Token Bitpaid Token BTP $0.05998187 -0.05 -10.38 -10.58 $0 0
3426 ritestream ritestream rite $0.00883759 -0.84 -10.37 -14.66 $1,611,239.00 1,000,000,000.00
977 A3S A3S aa $0.151128 -3.37 -10.37 -29.46 $36,543,431.00 299,926,063.00
2331 Moonsama Moonsama sama $0.00655113 -0.72 -10.37 -10.63 $4,918,977.00 1,000,000,000.00
2975 Polkacity Polkacity polc $0.0061546 0.07 -10.36 -11.38 $2,532,360.00 680,000,000.00
1831 Apeiron Apeiron aprs $0.078331 -2.74 -10.36 -14.23 $9,219,153.00 1,000,000,000.00
3531 Unicorn Unicorn UWU $0.00021087 -0.03 -10.36 2.33 $0 0
6208 New World Order New World Order STATE $0 0.00 -10.35 15.00 $0 0
3226 Ultraround Money Ultraround Money circle $2.27 0.17 -10.34 -12.59 $1,981,053.00 871,573.00
2230 Regen Regen regen $0.03712828 0.31 -10.34 -11.34 $5,523,268.00 148,354,423.00
1724 LORDS LORDS lords $0.06578 -0.18 -10.33 -30.72 $10,503,524.00 500,000,000.00
4630 DÆTA DÆTA daeta $0.00854683 -9.53 -10.32 -42.03 $560,319.00 100,000,000.00
2525 Lovely Inu Finance Lovely Inu Finance lovely $0.00134351 1.15 -10.32 -9.59 $4,020,442.00 10,000,000,000.00
2568 Centience Centience cents $0.00383985 2.42 -10.32 -61.81 $3,828,713.00 999,939,751.00
1135 U.CASH U.CASH ucash $0.00250971 13.63 -10.31 89.00 $26,677,267.00 21,000,000,000.00
2021 PinGo PinGo pingo $0.273318 -1.49 -10.31 -15.78 $6,994,803.00 1,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.